USRA MOTOCROSS 2008
Points Standings
6/1/2008
Round 8 0f 20
Pw Atv
Pos. # District ID Name (attended) Points
1 39 839 Shayden Housley (8) 190
2 199 8199 Zach Carle (8) 161
3 65 865 Devin Borges (4) 92
4 146 8146 Benjamin Zabriske (6) 88
5 5 85 Aubre King (4) 80
6 11 0811A Boe Crane (4) 78
7 18 8018 Jamison Wilson (4) 64
8 88 8088 Aspen Bogue (4) 48
9 62 862 Chase Stuart (2) 22
Pw Shaft
Pos. # District ID Name (attended) Points
1 159 8159 Mason Van Renselaar (8) 200
2 904 8904 Tayler Allred (8) 147
3 404 8404 Racyn Ogden (6) 114
4 99 0899A Hayden Betts (3) 56
5 296 8296 Deegan Meryhew (2) 44
6 25 8125 Jagger Grace (3) 37
7 71 8025 Treyhton Anderson (1) 13
Pw 4-6
Pos. # District ID Name (attended) Points
1 12 08A12 Mitchell Provines (8) 195
2 159 8159 Mason Van Renselaar (8) 166
3 15 8115 Broxton Bradshaw (8) 164
4 888 8888 Deegan Bischoff (7) 110
5 37 837 Dakota Smuin (4) 76
6 62 862 Chase Stuart (4) 58
7 91 0891A Tommy Rees (2) 38
8 691 8691 Gunner Johnson (2) 32
9 296 8296 Deegan Meryhew (2) 31
10 25 8125 Jagger Grace (3) 28
11 16P 8016 Daemon Woolslayer (1) 18
12 11 0811B Wyatt Huntsman (2) 13
Pw 7-8
Pos. # District ID Name (attended) Points
1 826 8826 Garrett Marchbanks (8) 176
2 77 0877A Jayden Johnson (6) 120
3 23 823 Richard Christiansen (8) 120
4 63 863 Pierce Brown (4) 76
5 711 08711A Jayger Taylor (5) 75
6 59 859 Jayden Atwood (5) 72
7 722 8722 Peyton Smith (4) 57
8 228 8228 Ethan Lemmon (2) 50
9 291 08A291 Harley Meryhew (2) 44
10 101 8101 Parker Earl (2) 33
11 181 80181 Chase Christensen (2) 28
12 14 814 Damon Patterson (2) 26
13 55p 855 Tyler Lynn (1) 20
14 21 821 Jack Milner (1) 12
Pw Open
Pos. # District ID Name (attended) Points
1 826 8826 Garrett Marchbanks (8) 169
2 12 08A12 Mitchell Provines (8) 159
3 77 0877A Jayden Johnson (6) 127
4 63 863 Pierce Brown (4) 71
5 59 859 Jayden Atwood (5) 68
6 37 837 Dakota Smuin (4) 65
7 722 8722 Peyton Smith (4) 55
8 228 8228 Ethan Lemmon (2) 40
9 15 8115 Broxton Bradshaw (2) 38
10 101 8101 Parker Earl (2) 29
11 181 80181 Chase Christensen (2) 27
12 119 08119C Conner Rees (2) 26
13 67 867 Owen Johnson (1) 25
14 55p 855 Tyler Lynn (1) 20
Pw Pit Bike
Pos. # District ID Name (attended) Points
1 26 826 Trinity Payne (8) 186
2 122 80110 Preston Taylor (7) 132
3 102 8102 Henry Roten (3) 75
4 9 81926 Kylie Case (1) 18
Powder Puff
Pos. # District ID Name (attended) Points
1 133 8133 Haydee Bullard (7) 113
2 904 8904 Tayler Allred (4) 82
3 17 817 Kenadie Terry (3) 56
4 9 81926 Kylie Case (1) 20
65cc 6-8
Pos. # District ID Name (attended) Points
1 65 08A65 Tanner Mcmullin (8) 190
2 228 8228 Ethan Lemmon (8) 164
3 826 8826 Garrett Marchbanks (6) 108
4 711 08711B Kennedy Taylor (6) 102
5 121 08121A Justin Dastrup (5) 77
6 81 80081 Logan Emerson (2) 45
7 291 08A291 Harley Meryhew (2) 28
8 101 8101 Parker Earl (1) 16
9 623 08623A Taylor Passarella (1) 15
10 77 0877A Jayden Johnson (1) 14
65cc 9-11
Pos. # District ID Name (attended) Points
1 680 8680 Laramie Payne (8) 194
2 952 8952 Aaron Miller (8) 156
3 298 8020 Jayce Baldwin (6) 120
4 878 8878 Pete Bischoff (6) 115
5 15 8151 Brendon Bradshaw (8) 105
6 67 867 Owen Johnson (6) 102
7 777 08777A Brayden Searle (6) 76
8 690 8690 Dominic Bruscato (6) 75
9 133 8133 Haydee Bullard (8) 65
10 76 876 Copper Hansen (4) 21
11 56 856 Chandler Montague (2) 17
12 31 0831A Lukas Lehmann (5) 13
13 16 816 Kayden Eves (3) 13
14 22X 08A22X Brandan Powell (1) 9
15 199 08A199 Austin Rogers (3) 8
16 42 08A42 Brighton Parker (2) 8
65cc Open
Pos. # District ID Name (attended) Points
1 680 8680 Laramie Payne (8) 187
2 65 08A65 Tanner Mcmullin (8) 161
3 952 8952 Aaron Miller (8) 147
4 878 8878 Pete Bischoff (6) 115
5 298 8020 Jayce Baldwin (6) 111
6 67 867 Owen Johnson (6) 80
7 228 8228 Ethan Lemmon (6) 73
8 690 8690 Dominic Bruscato (5) 61
9 121 08121A Justin Dastrup (3) 26
10 16 816 Kayden Eves (3) 23
11 199 08A199 Austin Rogers (3) 22
12 527 80527 Jake Eaton (1) 16
85cc 7-11 Jr
Pos. # District ID Name (attended) Points
1 988 8988 Karston Loader (8) 170
2 680 8680 Laramie Payne (8) 163
3 126 08A126 Damian Hansen (8) 130
4 42 08A42 Brighton Parker (8) 108
5 952 8952 Aaron Miller (8) 105
6 22x 0822X Kylee Lemmon (8) 102
7 65 08A65 Tanner Mcmullin (8) 102
8 218 8218 Dane Baker (8) 101
9 292 8292 Jesse Hinde (6) 93
10 429 8429 Luc Santos (5) 69
11 119 80119 Wyler Smith (6) 67
12 34 834 Stetson Sharp (3) 22
13 15 8151 Brendon Bradshaw (1) 9
14 690 8690 Dominic Bruscato (2) 9
15 67 867 Owen Johnson (1) 4
85cc 12-15 Jr
Pos. # District ID Name (attended) Points
1 898 8898 Reno Coonradt (8) 154
2 110 8110 Dalton Oxborrow (8) 135
3 903 8903 Chantz Ogden (6) 115
4 263 8263 Dylan Winters (8) 82
5 357 8357 Colby Modderman (8) 74
6 914 8914 Dylon Osborne (6) 73
7 854 80854 Casey Powell (5) 73
8 28 828 Caden Sharp (8) 62
9 114 8114 Zach Nazzise (3) 56
10 87 887 Tannin Bentley (6) 55
11 12 8123 Dayton Jaramillo (3) 54
12 55 08155A Gavin Godfrey (3) 54
13 20 80021 Caden Hadley (2) 50
14 71 871 Tyrell Ault (3) 46
15 46 846 Chase Clark (6) 40
16 999 8999 Boedy Searle (6) 34
17 217 08217B Clint Hirschi (3) 29
18 993 8993 Austin Hunsaker (2) 28
19 125 80125 Daniel Spendlove (2) 26
20 108 8108 Koleton Neilson (2) 23
21 198 8198 Harrison Padan (2) 22
22 623 80623 Travis Ivie (3) 18
23 121 8121 Dillon W. Clements (2) 15
24 29 829 Blake Beckstead (3) 10
Supermini
Pos. # District ID Name (attended) Points
1 110 8110 Dalton Oxborrow (8) 147
2 898 8898 Reno Coonradt (8) 139
3 903 8903 Chantz Ogden (6) 109
4 854 80854 Casey Powell (5) 64
5 988 8988 Karston Loader (8) 58
6 263 8263 Dylan Winters (8) 52
7 71 871 Tyrell Ault (3) 49
8 914 8914 Dylon Osborne (6) 49
9 357 8357 Colby Modderman (8) 49
10 198 8198 Harrison Padan (4) 49
11 12 8123 Dayton Jaramillo (3) 34
12 55 08155A Gavin Godfrey (3) 33
13 87 887 Tannin Bentley (4) 30
14 114 8114 Zach Nazzise (3) 28
15 20 80021 Caden Hadley (2) 25
16 217 08217B Clint Hirschi (2) 25
17 993 8993 Austin Hunsaker (2) 23
18 108 8108 Koleton Neilson (2) 21
19 1J 081J Kendrick Roberts (1) 16
20 121 8121 Dillon W. Clements (2) 14
21 711 8711 Easton Taylor (3) 13
22 119 80119 Wyler Smith (6) 13
23 22x 0822X Kylee Lemmon (2) 12
24 46 846 Chase Clark (6) 10
25 10 08A10 Curtis Sweat (2) 9
26 156 08A156 A.j. Gilbert (2) 8
27 80 880 Dylan Yarbrough (1) 3
Mini Women
Pos. # District ID Name (attended) Points
1 22x 0822X Kylee Lemmon (8) 188
2 494 8494 Alysha Christiansen (8) 137
3 971 8971 Jessica Thomas (6) 120
4 595 8595 Churee Kinney (6) 100
5 969 8969 Desiree Christiansen (5) 81
6 68 868 Jaquelle Dansie (3) 70
7 44 844 Ashlyn Lehmann (3) 47
8 328 80328 Whitney Ewell (2) 44
9 42 842 Alex Boyd (2) 42
10 623 08623A Taylor Passarella (1) 20
Women
Pos. # District ID Name (attended) Points
1 262 8262 Heather Barlow (8) 178
2 511 08511A Cassie Webb (6) 150
3 74 874 Lauren Foley (8) 130
4 101 08A101 Jessica Goodman (6) 113
5 973 8973 Rachel Sorenson (4) 71
6 116 8116 Nikell Tamllos (4) 62
7 871 8871 Amberlie Carter (4) 56
8 217 8217 Ashley Covington (4) 50
9 92 0892A Sidney Spencer (3) 33
10 922 80922 Taylor Bullard (2) 24
11 60 860 Patricia Black (1) 22
12 73 873 Jaeleigh Mecham (1) 12
Atv Jr
Pos. # District ID Name (attended) Points
1 89 889 Jamie Norman (8) 173
2 132 8132 Mack Mickelsen (8) 124
3 351 8351 Chris Mccamey (6) 118
4 111 8111 Marcus Chacon (4) 97
5 22 822 Jordan Phelps (5) 78
6 43 0843A Nico Ricchetti (4) 67
7 308 8308 Brody Ervine (2) 45
9 515 8515 Justin Hess (4) 41
10 71 0871A Skyler Carpenter (2) 35
11 607 8607 Levon Sargsyan (2) 24
12 36 836 Blake Arvidson (1) 14
13 428 8428 Phil Mcmillan (1) 13
14 30 830 Michael Jorgensen (1) 11
15 74 08A74 Ryan Mcmillan (1) 11
16 16 08A16 Garth Frandsen (1) 9
Atv Int
Pos. # District ID Name (attended) Points
1 77 8077 Matt Kudla (5) 117
2 303 8303 Ryan Giles (5) 110
3 72 872 Carlos Chacon (3) 69
4 87 80087 Dennis Draper (3) 65
5 20 820 Justin Carmona (3) 47
6 59 0859A Kyle Rosequist (1) 18
7 11 08A11 Kurt Shelley (2) 16
Atv Pro
Pos. # District ID Name (attended) Points
1 32 08A32 Chaz Rushton (8) 166
2 52 852 Van Welsh (6) 126
3 776 8776 Eric Olsen (4) 61
4 7 87 Robbie Mitchell (2) 50
5 333 8333 Skyler Strom (2) 44
6 81 8081 Dave Lindsay (2) 40
7 25 80025 Jed Sturt (2) 38
8 291 08291A Chet Gordon (2) 30
9 239 08239A Brady Rosquist (2) 30
10 1T 081T Jeff Bertuzzi (1) 13
250f Jr
Pos. # District ID Name (attended) Points
1 889 8889 Craig Goodenough (8) 122
2 526 8526 Nick Hammer (8) 105
3 27 827 Austin Sharp (8) 99
4 197 8197 Jordan Lake (3) 75
5 85 885 Devin Muir (6) 65
6 216 8216 Troy Stephens (6) 65
7 224 8224 Jeremy Kesler (8) 63
8 515 8442 Cody Daley (8) 56
9 284 8284 Rex Tullio (5) 56
10 391 8391 Chandler Peacock (4) 43
11 33 833 Quinton Whipple (2) 41
12 571 857 Alex Rugg (5) 40
13 348 8348 Wesley Parker (2) 38
14 215 8215 Brennan Rees (3) 35
15 359 8359 A.j Alviso (8) 34
16 721 8721 Garrett Stephens (5) 34
17 183 8183 Jace Zeeman (4) 29
18 175 8175 Cj Gardiner (6) 27
19 935 80935 Jordan Stevens (4) 26
20 226 08226A Boston Page (5) 25
21 851 8851 Jesse Turner (3) 25
22 403 8403 Skyler Trunnell (8) 24
23 926 80926 Austin Argyle (1) 22
24 594 8594 Kyle Thomas (6) 21
25 511 08511A Cassie Webb (3) 19
26 239 8239 Tyler Ciriako (6) 17
27 108 8108 Koleton Neilson (3) 16
28 102 08102A Matt Wessel (3) 13
29 44 08A44 Koltan Reding (8) 13
30 406 8406 Carson Terry (3) 9
31 571 8571 Cody Gessel (2) 9
32 57 8157 Rod Arroyo (6) 8
33 147 8147 Brandon Fors (2) 8
34 181 8181 Justin English (4) 7
35 922 8922 Jacob Bullard (2) 5
36 238 8238 Chad Marrelli (8) 5
37 909 91090 Cody Bernardo (1) 5
38 50 850 Brody Phillips (2) 4
39 711 8711 Easton Taylor (6) 4
40 11 811 Corey Black (1) 3
41 311 8311 Cody Spencer (4) 2
42 101 08A101 Jessica Goodman (6) 1
250f Int
Pos. # District ID Name (attended) Points
1 120 8120 Colby Sorensen (7) 136
2 293 8293 Jesse Williams (7) 132
3 100 8100 John Pack (5) 84
4 131 8131 Luke Mitchel (6) 70
5 935 8935 Blake Suitter (3) 68
6 992 8992 Kyle Price (3) 64
7 383 8383 Ryan Higgins (4) 53
8 21 08A21 Chris Powell (2) 50
9 99P 899 Kelly Betts (3) 43
10 959 8959 Brendon Elswood (3) 39
11 549 8549 Nick Constantini (3) 35
12 803 8803 Colton Ogden (2) 34
13 851 8851 Jesse Turner (2) 27
14 812 8817 Mason Bangerter (5) 26
15 636 8636 Clayton Hunsaker (2) 25
16 262 80262 Bryant Taylor (2) 23
17 226 8226 Kolton Barney (2) 19
18 437 843 Jeff Holdaway (1) 18
19 728 8728 Preston Densley (1) 12
20 21x 0821X Michael Powell (1) 9
250f Pro
Pos. # District ID Name (attended) Points
1 589 8589 Eric Barlow (7) 140
2 854 8854 Landen Powell (5) 108
3 322 8322 Rett Messersmith (6) 95
4 916 8916 Gray Davenport (2) 50
5 53 8053 Dacoda Sorochuk (2) 38
6 1 8939 Dusty Argyle (1) 25
7 386 08386A Ryan Dalton (4) 20
8 656 8656 Paul Edwards (1) 20
9 811 08811A Jeremy York (1) 18
450 Jr
Pos. # District ID